
| Product type | DC charging cable |
| Product family | CHARX connect standard |
| Application | for charging electric vehicles (EV) with direct current (DC) |
| for installation at charging stations for electromobility (EVSE) | |
| Type | DC charging cable |
| with vehicle charging connector and open cable end | |
| Design | with connected PP contact |
| with replaceable mating face frame | |
| with analog temperature sensors | |
| Technology | Combined Charging System |
| Affixed logo | PHOENIX CONTACT logo |
| Label | 14.1 mm x 44.8 mm (customer logo on request) |
| Charging standard | CCS type 2 |
| Charging mode | Mode 4 |
| Type of signal transmission | Pulse width modulation with modulated Powerline communication in accordance with ISO/IEC 15118 / DIN SPEC 70121 |
| Note on the connection method | Crimp connection, cannot be disconnected |
| Coding | 1500 Ω (between PE and PP) |
| PP signal contact connected to cable | |
| Temperature monitoring | 2x Pt 1000 |
| Type of charging current | DC |
| Charging power | 200 kW |
| Charging current | 200 A |
| Type of charging current | DC Boost Mode |
| Charging power | up to 500 kW (Boost Mode, depending on the ambient conditions. For detailed information, see the packing slip in the download area for this item.) |
| Charging current | up to 500 A (Boost Mode, depending on the ambient conditions. For detailed information, see the packing slip in the download area for this item.) |








Reviews
There are no reviews yet.